How To Get To Big White
AIRPORT | ROUTE | AIRLINES | STOPS | TRAVEL TIME | SERVICE | |
---|---|---|---|---|---|---|
SYDNEY | Sydney (SYD), Australia | SYD - YVR - YLW | Air Canada | 1 Stop | 18 Hours | 7 Days/Week |
BRISBANE | Brisbane (BNE), Australia | BNE - YVR - YLW | Air Canada | 1 Stop | 16 Hours | 7 Days/Week |
MELBOURNE | Melbourne (MEL), Australia | MEL - BNE - YVR - YLW or MEL - LAX - YLW |
Air Canada, Qantas, Alaska Air | 1 or 2 Stops | 20 Hours | 7 Days/Week |
AUCKLAND | Auckland (AKL), New Zealand | AKL - YVR - YLW | Air NZ, Air Canada | 1 Stop | 15 Hours | 5 & 7 Days/Week |
LONDON, UK | London (LHR), United Kingdom | LHR - YYC - YLW or LHR - YVR - YLW |
WestJet, Air Canada | 1 Stop | 12.5 Hours | 7 Days/Week |
TORONTO | Toronto (YYZ), Canada | YYZ - YLW | Air Canada, WestJet, Porter | Non-Stop | 5 Hours | 5 & 7 Days/Week |
MONTREAL | Montreal (YUL), Canada | YUL - YLW or YUL - YVR - YLW | Air Canada | Non-Stop or 1 Stop | 5 & 7 Hours | 2 & 6 Days/Week |
SEATTLE | Seattle (YLW), USA | SEA - YLW | WestJet, Alaska Air | Non-Stop | 1 Hour | 7 Days/Week |
PORTLAND | Portland (PDX), USA | PDX - SEA - YLW or PDX - YVR - YLW | Alaska Air, Air Canada | 1 Stop | 3 & 4 Hours | 7 Days/Week |
LOS ANGELES | Los Angeles (LAX), USA | LAX - YLW | Alaska Air | Non-Stop | 3 Hours | 7 Days/Week |
*Flights are subject to change depending on time of year and service changes. This is a guide for the Northern Hemisphere winter only (Nov-April) |