<?xml version="1.0" encoding="UTF-8" ?>

<rss xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.0">
    <channel>
    <title xsi:type="xsd:string">Big White: Snow Report</title>
    <link xsi:type="xsd:string">http://www.bigwhite.com</link>
    <item>
        <title xsi:type="xsd:string">Big White: Snow Report</title>
        <link xsi:type="xsd:string">http://dev.bigwhite.com/mountain-info/mountain-reports/daily-snow-report/</link>
        <description xsi:type="xsd:string">
        			&lt;h1&gt;Snow Report&lt;/h1&gt;
    
		&lt;p&gt;Last Updated May 16th, 2012 8:05 AM&lt;/p&gt;
		
		&lt;table width=&quot;500px&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;10&quot;&gt;
			&lt;tr&gt;
				&lt;th align=&quot;left&quot; class=&quot;snow-border&quot;&gt;Snow Conditions&lt;/th&gt;
				&lt;th align=&quot;left&quot; class=&quot;snow-border&quot;&gt;Metric&lt;/th&gt;
				&lt;th align=&quot;left&quot;&gt;Imperial&lt;/th&gt;
			&lt;/tr&gt;
			
			&lt;tr class=&quot;snow-color&quot;&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;New Snow (12 Hours)&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;0cm&lt;/td&gt;
				&lt;td&gt;0.00&quot;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;New Snow (24 Hours)&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;0cm&lt;/td&gt;
				&lt;td&gt;0.00&quot;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr class=&quot;snow-color&quot;&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;New Snow (7 Days)&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;0cm&lt;/td&gt;
				&lt;td&gt;0.00&quot;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Alpine Snow Base&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;0cm&lt;/td&gt;
				&lt;td&gt;0.00&quot;&lt;/td&gt;
			&lt;/tr&gt;

			&lt;tr class=&quot;snow-color&quot;&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Cumulative Snowfall&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;0cm&lt;/td&gt;
				&lt;td&gt;0.00&quot;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Current Temperature&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;13C&lt;/td&gt;
				&lt;td&gt;55F&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr class=&quot;snow-color&quot;&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Conditions&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;N/A&lt;/td&gt;
				&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Visibility&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;Unlimited&lt;/td&gt;
				&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr class=&quot;snow-color&quot;&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Skies&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;Clear&lt;/td&gt;
				&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Winds&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;Light&lt;/td&gt;
				&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr class=&quot;snow-color&quot;&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Lift Open&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;0&lt;/td&gt;
				&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Runs Open&lt;/strong&gt;&lt;/td&gt;
				&lt;!--&lt;td class=&quot;snow-border&quot;&gt;0/118&lt;/td&gt;--&gt;
                &lt;td class=&quot;snow-border&quot;&gt;0&lt;/td&gt;
				&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
			
			&lt;tr class=&quot;snow-color&quot;&gt;
				&lt;td class=&quot;snow-border&quot;&gt;&lt;strong&gt;Groomed Runs&lt;/strong&gt;&lt;/td&gt;
				&lt;td class=&quot;snow-border&quot;&gt;0&lt;/td&gt;
				&lt;td&gt;&lt;/td&gt;
			&lt;/tr&gt;
		&lt;/table&gt;
        &lt;br /&gt;
        &lt;div style=&quot;width:500px;&quot;&gt;
                    &lt;/div&gt; 
        </description>
        <category>Snow Report</category>
        <guid xsi:type="xsd:string">bw_id</guid>
        <pubDate xsi:type="xsd:dateTime">2012-05-16T08:05:23-07:00</pubDate>
    </item>
    </channel>
</rss>

